Tensile strength is defined as the stress at which a product such as rope, wire, or strapping breaks or permanently disfigures.
There are three definitions of tensile strength:
In most poly strapping applications, the tensile strength is the average Breaking Strength.
Strapping Width and Gauge | Feet per Pound | Average strap break strength |
---|---|---|
Regular duty Strapping | ||
1/2"x .015 | 39.3 | 950 |
1/2"x .020 | 29.4 | 1220 |
1/2"x .023 | 25.6 | 1880 |
5/8"x .020 | 23.6 | 1500 |
5/8"x .023 | 20.5 | 1720 |
3/4"x .015 | 26.2 | 1420 |
3/4"x .020 | 19.6 | 1810 |
3/4"x .023 | 17.1 | 2050 |
3/4"x .028 | 14.1 | 2460 |
Strapping Width and Gauge | Feet per Pound | Average strap break strength |
---|---|---|
High Tensile Strapping | ||
1/2"x .020 | 29.4 | 1500 |
5/8"x .020 | 23.6 | 1875 |
5/8"x .023 | 20.5 | 2150 |
3/4"x .020 | 19.6 | 2250 |
3/4"x .023 | 17.1 | 2600 |
3/4"x .025 | 15.7 | 2800 |
3/4"x .029 | 13.1 | 3050 |
3/4"x .031 | 12.7 | 3350 |
1 1/4"x .020 | 11.8 | 3825 |
1 1/4"x .025 | 9.4 | 4660 |
1 1/4"x .029 | 8.1 | 5250 |
1 1/4"x .031 | 7.6 | 5500 |
1 1/4"x .044 | 5.3 | 7610 |
2"x .044 | 3.3 | 12300 |
Determining the tensile strength of the poly strapping is as easy as using the proceeding formula:
For example: A pallet that has a weight of 2,000 lbs. and is being secured with four straps, your plastic strapping tensile strength, or break strength of 500 lbs. each.