Contact Us1-866-900-7937
Toll-Free 1-866-900-7937
  Description

Polyester strapping provides the same performance as steel strapping, but at a fraction of the cost. Companies are saving up to 78% by converting from steel strapping to polyester strapping. Polyester strapping is much lighter, more flexible, and easier to handle than steel. To ensure the best performance from polyester strapping, be sure to check out the full line of application equipment and accessories, including seals, hand tools, power strapping machines, and dispensers.
  • Cost effective
  • Flexible and light weight
  • Does not rust or stain
Polyester Strapping
We offer special pricing for Bulk Purchase
SkuWidthMilTypeBreak StrengthWeightColorCoil LengthPrice Per CoilBuy
1+12+24+
12042 7/16" .021" Smooth 500 lbs. 52 lbs. Green 10,500' 0%15%22%
12032 7/16" .022" Smooth 475 lbs. 55 lbs. Green 11,500' 0%15%22%
299688 1/2" .015 Smooth 500 lbs. 49 lbs. Black 9000' 0%15%22%
12012 1/2" .020" Smooth 600 lbs. 51 lbs. Green 7,200' 0%15%22%
361019 1/2" .022" Embossed 625 lbs. 47 lbs. Green 9,300' 0%15%22%
12013 1/2" .025" Smooth 775 lbs. 49 lbs. Black 5800' 0%15%22%
50668 1/2" .025" Smooth 775 lbs. 46 lbs. Green 5,800' 0%15%22%
327553 1/2" .027" Embossed 800 lbs. 47 lbs. Green 6,500' 0%15%22%
353829 1/2" .027" Smooth 800 lbs. 46 lbs Green 6,500' 0%15%22%
329444 1/2" .028" Smooth 820 lbs. 26 lbs. Black 6,500' 0%15%22%
12046 1/2" .028" Smooth 820 lbs. 50 lbs. Green 6,500' 0%15%22%
361020 1/2" .028" Embossed 800 lbs. 47 lbs. Green 7,200' 0%15%22%
12036 1/2" .028" Smooth 800 lbs. 50 lbs. Green 6,500' 0%15%22%
12035 1/2" .021" Smooth 600 lbs. 51 lbs. Green 9,000' 0%15%22%
192289 5/8" .025" Smooth 900 lbs. 15 lbs. Black 2200' 0%15%22%
39909 5/8" .020" Smooth 1100 lbs. 22 lbs. Black 1,800' 0%15%22%
12020 5/8" .025" Smooth 900 lbs. 53 lbs. Black 4,400' 0%15%22%
327248 5/8" .030" Smooth 1,100 lbs. 55 lbs. Green 4,600' 0%15%22%
12037 5/8" .030" Smooth 1,100 lbs. 55 lbs. Green 4,600' 0%15%22%
366936 5/8" .035" Double Embossed 1,100 lbs 47 lbs Green 3,940' 0%15%22%
12038 5/8" .035" Smooth (AAR) 1,400 lbs. 51 lbs. Green 4,000' 0%15%22%
326482 5/8" .035" Smooth (AAR) 1,400 lbs. 57 lbs. Green 4,000' 0%15%22%
159568 5/8" .035" Smooth 1,400 lbs. 55 lbs. Green 4,000' 0%15%22%
293427 5/8" .035" Smooth 1,300 lbs. 56 lbs. Green 4,000' 0%15%22%
12028 5/8" .035" Embossed 1,300 lbs. 43 lbs. Green 4,000' 0%15%22%
198668 5/8" .035 Embossed 1,200 lbs. 48 lbs. Green 4,000' 0%15%22%
367065 5/8" .035" Embossed 1,300 lbs. 56 lbs. Green 4,000' 0%15%22%
87255 5/8" .035 Smooth (AAR) 1,400 lbs. 54 lbs. Green 4,000' 0%15%22%
300077 5/8" .035" Embossed 1,200 lbs 56 lbs Green 4,200' 0%15%22%
290515 5/8" .040" Embossed 1,417 lbs. 60 lbs. Green 4,000' 0%15%22%
You recently viewed and frequently bought together items
Get A Free Quote / Need Help ? Contact Us