Contact Us1-866-900-7937
Toll-Free 1-866-900-7937
  Description

High tensile steel strapping is cold-rolled, heat-treated, medium carbon steel strapping that provides the highest tensile strength and excellent shock resistance for the heaviest-duty applications. To ensure the best performance of these steel strapping materials, be sure to check out the full line of application equipment and accessories, including seals, hand tools, power strapping machines, and dispensers.
    All high tensile steel strapping products are sold 12 coils per skid.
    • Heat-treated
    • Cold-rolled carbon steel
    • For heaviest duty applications
Steel Strapping: High Tensile
We offer special pricing for Bulk Purchase
SkuWidthMilBreak StrengthYieldWeightStrap FinishCoils/PalletPrice Per PoundBuy
1+6+12+24+
11596 1/2" 0.02 1,525 lbs. 29.4 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11614 5/8" 0.02 1,900 lbs. 23.6 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11624 5/8" 0.023 2,175 lbs. 20.5 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
49936 3/4" 0.02 2,250 lbs. 19.6 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11649 3/4" 0.025 2,800 lbs. 15.7 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11645 3/4" 0.023 2,600 lbs. 17.1 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11647 3/4" 0.025 2,800 lbs. 15.7 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
108628 3/4" 0.029 3,350 lbs. 13.5 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11658 1-1/4" 0.025 4,650 lbs. 9.4 ft/lb 110 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
232019 1 1/4" .029" 5,400 lbs. 8.1 ft/lb. 110 lbs. Painted & Waxed, Zinc 20 0%8.3%12.7%20.3%
50757 1-1/4" 0.029 5,400 lbs. 8.1 ft/lb 110 lbs. Painted & Waxed 20 0%8.3%12.7%20.3%
88259 1-1/4" 0.044 7,900 lbs. 5.3 ft/lb 110 lbs. Painted & Waxed 20 0%8.3%12.7%20.3%
11669 2" 0.044 12,500 lbs. 3.3 ft/lb 120 lbs. Painted & Waxed 15 0%8.3%12.7%20.3%
11625 5/8" 0.023 2,175 lbs. 20.5 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11615 5/8" 0.02 1,830 lbs. 23.6 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
24805 3/4" 0.02 2,250 lbs. 19.6 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11644 3/4" 0.023 2,600 lbs. 17.1 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11648 3/4" 0.025 2,800 lbs. 15.7 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11650 3/4" 0.029 3,320 lbs. 13.5 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11652 3/4" 0.031 3,400 lbs. 12.7 ft/lb 105 lbs. Painted & Waxed 12 0%8.3%12.7%20.3%
11660 1 1/4" 0.025 4,650 lbs. 9.4 ft/lb 110 lbs. Painted & Waxed 24 0%8.3%12.7%20.3%
11661 1 1/4" 0.029 5,400 lbs. 8.1 ft/lb 110 lbs. Painted & Waxed 24 0%8.3%12.7%20.3%
11665 1 1/4" 0.031 5,500 lbs. 7.6 ft/lb 110 lbs. Painted & Waxed 24 0%8.3%12.7%20.3%
11666 2" 0.044 12,500 lbs. 3.3 ft/lb 120 lbs. Painted & Waxed 16 0%8.3%12.7%20.3%
You recently viewed and frequently bought together items
Get A Free Quote / Need Help ? Contact Us